Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PVLB CNC Tapping Center features high speed and high precision with Taiwan brand 3-axis linear guideway.
The high-speed spindle motor directly drives the spindle, thus achieving higher machining efficiency and improving machining surface quality.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PVLB-T6 | PVLB-T7 | PVLB-T8 | |
Eksen Hareketleri |
X ekseni | mm | 600 | 700 | 800 |
| Y ekseni | mm | 400 | 400 | 500 | |
| Z ekseni | mm | 350 | 350 | 420 | |
| Dönen burundan çalışma yüzeyine olan mesafe | mm | 145-495 | 145-495 | 145-495 | |
Tabla Ölçüleri |
Boyutlar (uzunluk*genişlik) | mm | 700×420 | 420×800 | 500×1000 |
| Maksimum Yük | kg/m² | 300 | 300 | 350 | |
| T yuvası (miktar/genişlik/merkez mesafesi) | mm | 3-*14T*125 | 3-*14T*125 | 3-*14T*125 | |
İş Mili |
tip | / | Mekanik | Mekanik | Mekanik |
| Güç kaynağı (S1/S6) | kilovat | 5.5 | 5.5 | 5.5 | |
| Magnezyum alaşımı (S1/S6) | nanometre | 14.1/17.5 | 14.1/17.5 | 14.1/17.5 | |
| en hızlı. | içe aktarmak | 20000 | 20000 | 20000 | |
| Konik | / | BT30 | BT30 | BT30 | |
| İlerleme Hızı | X/Y/Z’de hızlı | m/dak | 48/48/48 | 48/48/48 | 48/48/48 |
| X/Y/Z kesme ilerleme hızı | m/dak | 1~12000 | |||
| Takım Magazini | Tip | / | Eğik Plaka Tipi | ||
| Kapasite | Adet | 21 | |||
| takım zamanı | Saniye | 1.8 | |||
| Boyut | Makine yüksekliği | mm | 2650 | 2300 | 2700 |
| Kapsama alanı | mm | 2300*1700 | 2000*1900 | 2500*2600 | |
| Makina ağırlığı | Kilogram | 3000 | 3300 | 3500 | |
TECHNICAL DATA
| project | unit | PVLB-T6 | PVLB-T7 | PVLB-T8 | |
| travel | X-axis | mm | 600 | 700 | 800 |
| Y axis | mm | 400 | 400 | 500 | |
| Z axis | mm | 350 | 350 | 420 | |
| The distance from the rotating nose to the work surface | mm | 145-495 | 145-495 | 145-495 | |
| worksheet | Dimensions (length*width) | mm | 700×420 | 420×800 | 500×1000 |
| Highest.load | kg/m² | 300 | 300 | 350 | |
| T-slot (quantity/width/center distance) | mm | 3-*14T*125 | 3-*14T*125 | 3-*14T*125 | |
| ¶ | type | / | Mechanical | Mechanical | Mechanical |
| Power supply (S1/S6) | kilowatt | 5.5 | 5.5 | 5.5 | |
| Magnesium alloy (S1/S6) | nanometer | 14.1/17.5 | 14.1/17.5 | 14.1/17.5 | |
| fastest. | import | 20000 | 20000 | 20000 | |
| Taper | / | BT30 | BT30 | BT30 | |
| Feed rate | Fast on X/Y/Z | m/min | 48/48/48 | 48/48/48 | 48/48/48 |
| X/Y/Z cutting feed rate | m/min | 1~12000 | |||
| Tool magazine | type | / | Swash plate type | ||
| rich | pieces. | twenty one | |||
| tool time | Second | 1.8 | |||
| aspect | Machine height | mm | 2650 | 2300 | 2700 |
| Coverage area | mm | 2300*1700 | 2000*1900 | 2500*2600 | |
| Machine weight | Kilogram | 3000 | 3300 | 3500 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…