Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PHC5D Series 5-Axis CNC Gantry Machining Centers are used in defense industry, aerospace, shipbuilding, power generation, heavy machinery manufacturing, locomotives, machine tools, textile machinery, printing machines, mold manufacturing and other industries.
This machine is a compact bridge type gantry machining center, all movement axes are on the left and right walls of the machine. The worktable is stable, the weight of the workpiece does not affect the machining accuracy.
Precise 5-Axis Simultaneous operation from the head.
The box-in-box technology on the Z Axis balances the force around this structure during the cutting process, which increases the stability of the machine during machining and maintains precision by ensuring even thermal distribution.
Mono block body structure. Bottom table and walls are cast in one piece.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PHC5D-1630/40/60 | PHC5D-2030/40/60 | |
|
Eksen Hareketleri | X ekseni | mm | 3000/4000/6000 | 3000/4000/6000 |
| Y ekseni | mm | 1600 | 2000 | |
| Z ekseni | mm | 800 | 1000 | |
| A ekseni | / | ±105° | ||
| C ekseni | / | ±360° | ||
| İş mili burnu masaya | mm | 0-800 | 0-1000 | |
| Sütunlar arasındaki mesafe | mm | 2250 | 2850 | |
|
Tabla Ölçüleri |
Boyut | mm | 1600*3000/4000/6000 | 2000*3000/4000/6000 |
| Maks. yük | T/㎡ | 5 | ||
| T yuvalarının sayısı/mesafesi | / | 22H7; 250 | ||
|
İş Mili |
Tip | / | Motorlu | |
| Hız Gücü | kW | 25/30(S1/S6) | ||
| Maks. hız | devir/dakika | 8000/20000 | ||
| Puanlanmıs tork | nm | 30/36(S1/S6) | ||
| Konik | / | HSK A63 | ||
| Kare koç | mm | 450*450 | ||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 30/30/30 | |
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15/15/15 | ||
|
Makine Boyutları |
Makine Yüksekliği | mm | 4300 | 4800 |
| Makine Genişliği | mm | 5300 | 5700 | |
| Makine Uzunluğu | mm | 7300/8300/10300 | 7300/8300/10300 | |
| Makina ağırlığı | T | 26/29/35 | 28/31/37 | |
TECHNICAL DATA
| Items | Unit | PHC5D-1630/40/60 | PHC5D-2030/40/60 | |
| Travel | X-axis | mm | 3000/4000/6000 | 3000/4000/6000 |
| Y-axis | mm | 1600 | 2000 | |
| Z-axis | mm | 800 | 1000 | |
| A-axis | / | ±105° | ||
| C-axis | / | ±360° | ||
| Spindle nose to table | mm | 0-800 | 0-1000 | |
| Distance between columns | mm | 2250 | 2850 | |
| Worktable | Size | mm | 1600*3000/4000/6000 | 2000*3000/4000/6000 |
| Max. load | T/㎡ | 5 | ||
| Number/Distance of T-slots | / | 22H7; 250 | ||
| Spindle unit | Type | / | Motorized | |
| Rate Power | kW | 25/30(S1/S6) | ||
| Max. speed | rpm | 8000/20000 | ||
| Rated torque | N.m | 30/36(S1/S6) | ||
| Taper | / | HSK A63 | ||
| Square ram | mm | 450*450 | ||
| Feedrates | Rapid on X/Y/Z | m/min | 30/30/30 | |
| X/Y/Z Cutting Feed Rate | m/min | 15/15/15 | ||
| Dimension | Machine Height | mm | 4300 | 4800 |
| Machine Width | mm | 5300 | 5700 | |
| Machine Length | mm | 7300/8300/10300 | 7300/8300/10300 | |
| Machine Weight | t | 26/29/35 | 28/31/37 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…