Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PDE4D Series 4 Axis CNC Profile Machining Center is mainly used for processing aluminum and steel profiles in industries such as automobile, railway transportation, machinery manufacturing, etc.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PDE4D-CNC2500 | PDE4D-CNC4500 | PDE4D-CNC6500 | |
Eksen Hareketleri |
X ekseni | mm | 2500 | 4500 | 6500 |
| Y ekseni | mm | 500 | |||
| Z ekseni | mm | 700 | |||
| B ekseni | / | ±90° | |||
| Mil burnundan tabla yüzeyine kadar olan mesafe | mm | 130-830 | |||
Tabla Ölçüleri | Boyut (uzunluk * genişlik) | mm | 2500×550 | 4500×550 | 6500×550 |
| Maks. yük | kg/ m2 | 1000 | |||
| T yuvası (Sayı/genişlik/merkez mesafesi) | mm | 5/18/100 | |||
|
İş Mili | Tip | / | Motorlu | ||
| Anma gücü | kW | 15/16 | |||
| Maks. hız | devir/dakika | 18000 | |||
| Konik | / | BBT/SK/CAT40 | |||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 60/28/28 | ||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | |||
| Magazin | Tip | / | Disk tipi | ||
| Kapasite | adet | 24 | |||
| Aletten alete zaman | saniye | 2 | |||
| Makine Boyutları | Makine Yüksekliği | mm | 3200 | ||
| Kaplama Alanı | mm | 6700*2850 | 8710*2850 | 10700*2850 | |
| Makina ağırlığı | kilogram | 10500 | 12500 | 14700 | |
TECHNICAL DATA
| Items | Unit | PDE4D-CNC2500 | PDE4D-CNC4500 | PDE4D-CNC6500 | |
| Travel | X-axis | mm | 2500 | 4500 | 6500 |
| Y-axis | mm | 500 | |||
| Z-axis | mm | 700 | |||
| B-axis | / | ±90° | |||
| Distance from spindle nose to table surface | mm | 130-830 | |||
| Worktable | Size (length*width) | mm | 2500×550 | 4500×550 | 6500×550 |
| Max. load | kg/m2 | 1000 | |||
| T-slot (Number/width/center distance) | mm | 5/18/100 | |||
| Spindle | Type | / | Motorized | ||
| Rated power | kW | 15/16 | |||
| Max. speed | rpm | 18000 | |||
| Taper | / | BBT/SK/CAT40 | |||
| Feedrates | Rapid on X/Y/Z | m/min | 60/28/28 | ||
| X/Y/Z Cutting Feed Rate | m/min | 15 | |||
| Tool Magazine | Type | / | Disc type | ||
| Capacity | pcs. | 24 | |||
| Tool-to-tool time | sec | 2 | |||
| Dimension | Machine Height | mm | 3200 | ||
| Covering Area | mm | 6700*2850 | 8710*2850 | 10700*2850 | |
| Machine Weight | kg | 10500 | 12500 | 14700 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…