Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PG Series Bridge-Type CNC Machining Centers feature high speed and high precision with Taiwan brand 3-axis linear guideway.
Used in aviation, shipbuilding, power generation, military industry, heavy machinery, locomotives, machine tools, textile machinery, printing machinery, mold manufacturing and other industries.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PG-CNC1614 | PG-CNC2016 | PG-CNC2518 | PG-CNC3220 | |
Eksen Hareketleri | X ekseni | mm | 1600 | 2000 | 2500 | 3200 |
| Y ekseni | mm | 1500 | 1650 | 1800 | 2000 | |
| Z ekseni | mm | 800 | 800 | 1000 | 1000 | |
| Mil burnundan tabla yüzeyine kadar olan mesafe | mm | 150-950(BT50) | 250-1050(BT50) | 150-1150(BT50) | 260-1260(BT50) | |
Tabla Ölçüleri |
Boyut (Uzunluk * Genişlik) | mm | 1200×1700 | 1300×2000 | 1600×2500 | 1800×3000 |
| Maks. yük | T | 2.5 | 4 | 6.5 | 7 | |
| T yuvası (Sayı/Genişlik/Merkez mesafesi) | mm | 7/22-170 | 7/22-170 | 9/22-180 | 9/22-190 | |
|
İş Mili | Tip | / | Mekanik | |||
| Güç | kW | 15(S1)/18,5(S3/S6-25%) | ||||
| Max hız | devir/dakika | 6000 | ||||
| Konik | / | BT50 | ||||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 15/15/12 | |||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 10/10/8 | ||||
| Takım Magazini | Tip | / | Disk tipi | |||
| Gerekli pnömatik basınç | kg/cm² | 6 | ||||
Makine Boyutu |
Makine Yüksekliği | mm | 3700 | 3920 | 4000 | 4100 |
| Kaplama Alanı | mm | 5800×3200 | 6400×3800 | 7300×3900 | 8600×4000 | |
| Makina ağırlığı | T | 13.5 | 19 | yirmi bir | yirmiüç | |
TECHNICAL DATA
| Items | Unit | PG-CNC1614 | PG-CNC2016 | PG-CNC2518 | PG-CNC3220 | |
| Travel | X-axis | mm | 1600 | 2000 | 2500 | 3200 |
| Y-axis | mm | 1500 | 1650 | 1800 | 2000 | |
| Z-axis | mm | 800 | 800 | 1000 | 1000 | |
| Distance from spindle nose to table surface | mm | 150-950(BT50) | 250-1050(BT50) | 150-1150(BT50) | 260-1260(BT50) | |
| Worktable | Size (Length*Width) | mm | 1200×1700 | 1300×2000 | 1600×2500 | 1800×3000 |
| Max. load | t | 2.5 | 4 | 6.5 | 7 | |
| T-slot (Number/Width/Center distance) | mm | 7/22-170 | 7/22-170 | 9/22-180 | 9/22-190 | |
| Spindle | Type | / | Mechanical | |||
| Power | kW | 15(S1)/18.5(S3/S6-25%) | ||||
| Max. speed | rpm | 6000 | ||||
| Taper | / | BT50 | ||||
| Feedrates | Rapid on X/Y/Z | m/min | 15/15/12 | |||
| X/Y/Z Cutting Feed Rate | m/min | 10/10/8 | ||||
| Tool Magazine | Type | / | Disc type | |||
| Required pneumatic pressure | kg/cm² | 6 | ||||
| Dimension | Machine Height | mm | 3700 | 3920 | 4000 | 4100 |
| Covering Area | mm | 5800×3200 | 6400×3800 | 7300×3900 | 8600×4000 | |
| Machine Weight | t | 13.5 | 19 | twenty one | twenty three | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…