Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PL Series 3 Axis CNC Vertical Machining Centers feature high speed and high precision with Taiwan brand 3 axis linear guideway.
The three axes adopt Taiwan/Japan P class 45# precision roller guide rail to ensure the processing rigidity of the machine.
PONC PL Series 3 Axis CNC Vertical Machining Centers; Can be used in aviation, automobile parts, railway transportation industry, machinery and mold manufacturing fields; suitable for high-precision and efficient automatic processing of milling, drilling, tapping and hole drilling of small and medium-sized parts.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PL855 | PL1165 | PL1375 | |
Eksen Hareketleri | X ekseni | mm | 800 | 1100 | 1300 |
| Y ekseni | mm | 550 | 650 | 750 | |
| Z ekseni | mm | 550 | 600 | 600 | |
| Milden tabla yüzeyine olan mesafe | mm | 120-670 | 120-720 | 120-720 | |
Tabla Ölçüleri | Boyut (Uzunluk*Genişlik) | mm | 1000×550 | 1200×600 | 1300×700 |
| Maks. yük | Kg/m² | 500 | 700 | 800 | |
| T Yuvaları (Sayı/Genişlik/Merkez Mesafesi) | mm | 5-*18T*90 | 5-*18T*100 | 7-*18T*100 | |
İş Mili | Tip | / | Mekanik | Mekanik | Mekanik |
| Güç (S1/S6) | kW | 7,5/15 | 11/18,5 | 11/18,5 | |
| Tork (S1/S6) | nm | 35,5/95,5 | 52,5/118 | 52,5/118 | |
| Maks. hız | devir/dakika | 12000 | 12000 | 12000 | |
| Koni | / | BT40/SK40/CAT40 | BT40/SK40/CAT40 | BT40/SK40/CAT40 | |
İlerleme Hızı | Hızlı X/Y/Z | m/dak | 48/48/48 | 36/36/36 | 36/36/36 |
| Kesme hızı X/Y/Z | m/dak | 1~10000 | |||
Takım Magazini | Tip | / | Disk tipi | ||
| Kapasite | PC. | 24 | |||
| Takım değiştirme süresi | saniye | 2 | |||
Makine Boyutu | Makine yüksekliği | mm | 2600 | 2700 | 3000 |
| Kapsama alanı | mm | 2800*2600 | 2980*3120 | 3340*3160 | |
| Makina ağırlığı | kilogram | 5500 | 7000 | 7500 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…