Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PYE Series Profile Machining Center is used in sectors such as defense industry, automobile, aviation, railway, metal construction systems, machinery manufacturing and mold making.

TECHNICAL SPECIFICATIONS
| BT50/SK50/CAT50 Mil | |||||
| Öğeler | Birim | PYE-CNC2500B | PYE-CNC4500B | PYE-CNC6500B | |
Eksen Hareketleri |
X ekseni | mm | 2500 | 4500 | 6500 |
| Y ekseni | mm | 650 | 650 | 650 | |
| Z ekseni | mm | 700 | 700 | 700 | |
Mil burnundan mesafe masa yüzeyine |
mm | 130-830 | 130-830 | 130-830 | |
Tabla Ölçüleri | Boyut (Uzunluk*Genişlik) | mm | 2500×650 | 4510×650 | 6520×650 |
| Maks. yük | kg/m² | 1200 | 1400 | 1600 | |
T yuvası (Sayı/Genişlik/Merkez mesafesi) |
mm | 6/18/100 | |||
|
İş Mili | Tip | / | Mekanik | ||
| Anma gücü | kW | 15/17 | |||
| Maks. hız | devir/dakika | 8000 | |||
| Konik | / | BT/SK/CAT50 | |||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 60/48/40 | ||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | |||
| Magazin | Tip | / | Disk tipi | ||
| Kapasite | adet | 24 | |||
| Aletten alete zaman | saniye | 2 | |||
| Makine Boyutları | Makine Yüksekliği | mm | 3100 | ||
| Kaplama Alanı | mm | 6900*3100 | 8700*3200 | 10900*3200 | |
| Makina ağırlığı | kilogram | 12000 | 16500 | 17000 | |
| BT40/SK40/CAT40 Mil | |||||
| Öğeler | Birim | PYE-CNC2500 | PYE-CNC4500 | PYE-CNC6500 | |
Eksen Hareketleri |
X ekseni | mm | 2500 | 4500 | 6500 |
| Y ekseni | mm | 650 | 650 | 650 | |
| Z ekseni | mm | 700 | 700 | 700 | |
Mil burnundan mesafe masa yüzeyine |
mm | 130-830 | 130-830 | 130-830 | |
Tabla Ölçüleri | Boyut (Uzunluk*Genişlik) | mm | 2500×650 | 4510×650 | 6520×650 |
| Maks. yük | kg/m² | 1200 | 1400 | 1600 | |
T yuvası (Sayı/Genişlik/Merkez mesafesi) |
mm | 6/18/100 | |||
| İş Mili | Tip | / | Mekanik | ||
| Anma gücü | kW | 11/13 | |||
| Maks. hız | devir/dakika | 10000 | |||
| Konik | / | BT/SK/CAT40 | |||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 60/48/48 | ||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | |||
| Magazin | Tip | / | Disk tipi | ||
| Kapasite | adet | 24 | |||
| Aletten alete zaman | saniye | 2 | |||
| Makine Boyutları | Makine Yüksekliği | mm | 3100 | ||
| Kaplama Alanı | mm | 6900*3100 | 8700*3200 | 10900*3200 | |
| Makina ağırlığı | kilogram | 12000 | 16500 | 17000 | |
TECHNICAL DATA
| BT50/SK50/CAT50 Spindle | |||||
| Items | Unit | PYE-CNC2500B | PYE-CNC4500B | PYE-CNC6500B | |
| Travel | X-axis | mm | 2500 | 4500 | 6500 |
| Y-axis | mm | 650 | 650 | 650 | |
| Z-axis | mm | 700 | 700 | 700 | |
| Distance from spindle nose
to table surface | mm | 130-830 | 130-830 | 130-830 | |
| Worktable | Size (Length*Width) | mm | 2500×650 | 4510×650 | 6520×650 |
| Max. load | kg/m² | 1200 | 1400 | 1600 | |
| T-slot
(Number/Width/Center distance) | mm | 6/18/100 | |||
| Spindle | Type | / | Mechanical | ||
| Rated power | kW | 15/17 | |||
| Max. speed | rpm | 8000 | |||
| Taper | / | BT/SK/CAT50 | |||
| Feedrates | Rapid on X/Y/Z | m/min | 60/48/40 | ||
| X/Y/Z Cutting Feed Rate | m/min | 15 | |||
| Tool Magazine | Type | / | Disc type | ||
| Capacity | pcs. | 24 | |||
| Tool-to-tool time | sec | 2 | |||
| Dimension | Machine Height | mm | 3100 | ||
| Covering Area | mm | 6900*3100 | 8700*3200 | 10900*3200 | |
| Machine Weight | kg | 12000 | 16500 | 17000 | |
| BT40/SK40/CAT40 Spindle | |||||
| Items | Unit | PYE-CNC2500 | PYE-CNC4500 | PYE-CNC6500 | |
| Travel | X-axis | mm | 2500 | 4500 | 6500 |
| Y-axis | mm | 650 | 650 | 650 | |
| Z-axis | mm | 700 | 700 | 700 | |
| Distance from spindle nose
to table surface | mm | 130-830 | 130-830 | 130-830 | |
| Worktable | Size (Length*Width) | mm | 2500×650 | 4510×650 | 6520×650 |
| Max. load | kg/m² | 1200 | 1400 | 1600 | |
| T-slot
(Number/Width/Center distance) | mm | 6/18/100 | |||
| Spindle | Type | / | Mechanical | ||
| Rated power | kW | 11/13 | |||
| Max. speed | rpm | 10000 | |||
| Taper | / | BT/SK/CAT40 | |||
| Feedrates | Rapid on X/Y/Z | m/min | 60/48/48 | ||
| X/Y/Z Cutting Feed Rate | m/min | 15 | |||
| Tool Magazine | Type | / | Disc type | ||
| Capacity | pcs. | 24 | |||
| Tool-to-tool time | sec | 2 | |||
| Dimension | Machine Height | mm | 3100 | ||
| Covering Area | mm | 6900*3100 | 8700*3200 | 10900*3200 | |
| Machine Weight | kg | 12000 | 16500 | 17000 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…