Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
Offering more precise machining with 3-axis ball screw movement, PONC PB Series Profile Machining Centers are at RS CNC!
TECHNICAL SPECIFICATIONS
| EKSEN HAREKETLERİ | PB85-18/25/45/65(döküm) | |
| X Ekseni | 1800/2500/4500/6500mm | |
| Y Ekseni | 850mm | |
| Z ekseni | 700 mm | |
| İŞ MİLİ | ||
| Mil hızı | 12000 rpm | |
| Mil konikliği | BT40/SK40/CAT40 | |
| MAGAZİN | ||
| Tip | Disk tipi | |
| Takım magazininin maksimum cepleri | 24 adet | |
| Maksimum takım çapı (tam bitişik cepler) uzunluk/ağırlık | φ75mm/300mm/8 kg | |
| Takım değiştirme süresi (takımdan takıma) | 2 saniye | |
| EKSEN HIZLARI | ||
| X’te hızlı | 50 m/dak | |
| Y/Z’de hızlı | 36/36 m/dak | |
| X/Y/Z Kesme ilerleme hızı | 15000 mm/dak | |
| CNC SİSTEMİ | FANUC | SIEMENS |
| MOTOR GÜCÜ | ||
| Mil gücü | 11/18,5 kW | 11/23,2 kW |
| X/Y/Z Ekseni Tahrik motoru | 3,0/3,0/3,0 kW | 5,5/3,5/5,5 kW |
| YAĞLAMA VE SOĞUTMA SİSTEMİ | ||
| Yağlama sistemi | Otomatik | |
| Soğutma sistemi | Su soğutma | |
| HASSASİYET | ||
| X Ekseni Konumlandırma doğruluğu | 0,02 mm | |
| Y/Z Ekseni Konumlandırma doğruluğu | 0,015mm | |
| X/Y/Z Ekseni Tekrarlanabilirlik doğruluğu | 0,01 mm | |
| MEKANİK ÖZELLİKLER | ||
| Gerekli pnömatik basınç | 6 kg/cm² | |
| Makine yüksekliği | 3800mm | |
| Zemin alanı | 4100/4900/6900/9000×4100 mm | |
| Makina ağırlığı | 6,7/8,7/10,7/12 ,7t | |
TECHNICAL DATA
| TRAVELS | PB85-18/25/45/65(casting) | |
| X-Axis | 1800/2500/4500/6500 mm | |
| Y-Axis | 850 mm | |
| Z-Axis | 700 mm | |
| SPINDLE | ||
| Spindle speed | 12000 rpm | |
| Spindle taper | BT40/SK40/CAT40 | |
| TOOL MAGAZINE | ||
| Type | Disc type | |
| Max.pockets of tool magazine | 24 pcs | |
| Max.tool diameter(full adjacent pockets) length/weight | φ75mm/300mm/8 kg | |
| Tool change time (tool to tool) | 2 sec | |
| AXIS FEED RATES | ||
| Rapid on X | 50 m/min | |
| Rapid on Y/Z | 36/36 m/min | |
| X/Y/Z Cutting feed rate | 15000 mm/min | |
| CNC SYSTEM | FANUC | SIEMENS |
| MOTOR POWER | ||
| Spindle power | 11/18.5 kW | 11/23.2 kW |
| X/Y/Z-Axis Drive motor | 3.0/3.0/3.0 kW | 5.5/3.5/5.5 kW |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | Automatic | |
| Coolant system | Water cooling | |
| ACCURACY | ||
| X-Axis Positioning accuracy | 0.02 mm | |
| Y/Z-Axis Positioning accuracy | 0.015 mm | |
| X/Y/Z-Axis Repeatability accuracy | 0.01 mm | |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | 6 kg/cm² | |
| Machine height | 3800 mm | |
| Floor area | 4100/4900/6900/9000×4100 mm | |
| Machine weight | 6.7/8.7/10.7/12 .7t | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…