Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
Our PONC PCD model CNC machining center offers the ability to process metal profile sizes such as aluminum, steel and copper with high accuracy.
It also has the ability to mill, drill and tap.
The double-arm movable column structure adds strength and stability to the machine.
Chip transfer is facilitated thanks to the double screw chip conveyor and the pallet type chip conveyor.
With the gearbox spindle option, stronger passes can be removed.
PCD Series Heavy Duty CNC Profile Machining Center is widely used in electronic appliance, aviation, railway, automobile industry and machinery parts industries.

TECHNICAL SPECIFICATIONS
| BT/SK/CAT50 Mil | ||||||
| Öğeler | Birim | PCD-CNC4008B | PCD-CNC4012B | PCD-CNC6008B | PCD-CNC6012B | |
| Eksen Hareketleri | X ekseni | mm | 4000 | 6000 | ||
| Y ekseni | mm | 800 | 1200 | 800 | 1200 | |
| Z ekseni | mm | 600 | ||||
| Mil burnundan tabla yüzeyine kadar olan mesafe | mm | 130-730 | ||||
Tabla Ölçüleri |
Boyut (Uzunluk*Genişlik) | mm | 4150×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Maks. yük | kg/ m2 | 1500 | 1500 | 1500 | 1500 | |
| T yuvası (Sayı/Genişlik/Merkez mesafesi) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
| İş Mili | Tip | / | Mekanik | |||
| Anma gücü | kW | 15/17 | ||||
| Maks. hız | devir/dakika | 8000 | ||||
| Konik | / | BT/SK/CAT50 | ||||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 40/30/20 | |||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | ||||
| Magazin | Tip | / | Şemsiye türü | |||
| Kapasite | adet | 16 | ||||
| Aletten alete zaman | saniye | 6 | ||||
Makine Boyutları |
Makine Yüksekliği | mm | 3700 | 3600 | 3700 | 3600 |
| Kaplama Alanı | mm | 9000*3150 | 9300*3500 | 11000*3150 | 11300*3500 | |
| Makina ağırlığı | kilogram | 19000 | 21000 | 22000 | 24000 | |
| BT/SK/CAT40 Mil | ||||||
| Öğeler | Birim | PCD-CNC4008 | PCD-CNC4012 | PCD-CNC6008 | PCD-CNC6012 | |
|
Eksen Hareketleri | X ekseni | mm | 4000 | 6000 | ||
| Y ekseni | mm | 800 | 1200 | 800 | 1200 | |
| Z ekseni | mm | 600 | ||||
| Mil burnundan tabla yüzeyine kadar olan mesafe | mm | 130-730 | ||||
Tabla Ölçüleri | Boyut (Uzunluk*Genişlik) | mm | 4510×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Maks. yük | kg/ m2 | 1500 | 1500 | 1500 | 1500 | |
| T yuvası (Sayı/Genişlik/Merkez mesafesi) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
|
İş Mili | Tip | / | Mekanik | |||
| Anma gücü | kW | 11/13 | ||||
| Maks. hız | devir/dakika | 10000 | ||||
| Konik | / | BT/SK/CAT40 | ||||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 40/30/20 | |||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | ||||
| Magazin | Tip | / | Şemsiye türü | |||
| Kapasite | adet | 20 | ||||
| Aletten alete zaman | saniye | 6 | ||||
Makine Boyutları |
Makine Yüksekliği | mm | 3700 | 3600 | 3700 | 3600 |
| Kaplama Alanı | mm | 9300*3150 | 9300*3500 | 11400*3150 | 11300*3500 | |
| Makina ağırlığı | kilogram | 19000 | 21000 | 22000 | 24000 | |
TECHNICAL DATA
| BT/SK/CAT50 Spindle | ||||||
| Items | Unit | PCD-CNC4008B | PCD-CNC4012B | PCD-CNC6008B | PCD-CNC6012B | |
| Travel | X-axis | mm | 4000 | 6000 | ||
| Y-axis | mm | 800 | 1200 | 800 | 1200 | |
| Z-axis | mm | 600 | ||||
| Distance from spindle nose to table surface | mm | 130-730 | ||||
| Worktable | Size (Length*Width) | mm | 4150×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Max. load | kg/m2 | 1500 | 1500 | 1500 | 1500 | |
| T-slot (Number/Width/Center distance) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
| Spindle | Type | / | Mechanical | |||
| Rated power | kW | 15/17 | ||||
| Max. speed | rpm | 8000 | ||||
| Taper | / | BT/SK/CAT50 | ||||
| Feedrates | Rapid on X/Y/Z | m/min | 40/30/20 | |||
| X/Y/Z Cutting Feed Rate | m/min | 15 | ||||
| Tool Magazine | Type | / | Umbrella type | |||
| Capacity | pcs. | 16 | ||||
| Tool-to-tool time | sec | 6 | ||||
| Dimension | Machine Height | mm | 3700 | 3600 | 3700 | 3600 |
| Covering Area | mm | 9000*3150 | 9300*3500 | 11000*3150 | 11300*3500 | |
| Machine Weight | kg | 19000 | 21000 | 22000 | 24000 | |
| BT/SK/CAT40 Spindle | ||||||
| Items | Unit | PCD-CNC4008 | PCD-CNC4012 | PCD-CNC6008 | PCD-CNC6012 | |
| Travel | X-axis | mm | 4000 | 6000 | ||
| Y-axis | mm | 800 | 1200 | 800 | 1200 | |
| Z-axis | mm | 600 | ||||
| Distance from spindle nose to table surface | mm | 130-730 | ||||
| Worktable | Size (Length*Width) | mm | 4510×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Max. load | kg/m2 | 1500 | 1500 | 1500 | 1500 | |
| T-slot (Number/Width/Center distance) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
| Spindle | Type | / | Mechanical | |||
| Rated power | kW | 11/13 | ||||
| Max. speed | rpm | 10000 | ||||
| Taper | / | BT/SK/CAT40 | ||||
| Feedrates | Rapid on X/Y/Z | m/min | 40/30/20 | |||
| X/Y/Z Cutting Feed Rate | m/min | 15 | ||||
| Tool Magazine | Type | / | Umbrella type | |||
| Capacity | pcs. | 20 | ||||
| Tool-to-tool time | sec | 6 | ||||
| Dimension | Machine Height | mm | 3700 | 3600 | 3700 | 3600 |
| Covering Area | mm | 9300*3150 | 9300*3500 | 11400*3150 | 11300*3500 | |
| Machine Weight | kg | 19000 | 21000 | 22000 | 24000 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…