Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PCD5D model CNC aluminum profile machining center is widely used in the automotive industry, machinery manufacturing and other aluminum processing needs, as well as processing multi-angle and special-shaped parts.
SIEMENS and HEIDENHAIN control units are used for the PCD5D series.
It has full high accuracy 5-axis machining capacity with its precision PONC B/C head.
It is suitable for processing profiles of various lengths such as aluminum and copper.
Automatic chip conveyor is the standard configuration, which facilitates chip removal. 
TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PCD5D-CNC4012 | PCD5D-CNC6012 | |
| Eksen Hareketleri | X ekseni | mm | 4000 | 6000 |
| Y ekseni | mm | 1200 (3 eksen)/700 (4 eksen) | ||
| Z ekseni | mm | 500 | ||
| B ekseni | / | ±185° | ||
| C ekseni | / | ±320° | ||
| Tabla Ölçüleri | Boyut (Uzunluk*Genişlik) | mm | 4000×1200 | 6000×1200 |
| Azami yük | kg/ m2 | 3800 | ||
| T yuvası (Sayı/Genişlik/Merkez mesafesi) | mm | 6/18/200 | ||
|
İş Mili | Tip | / | Motorlu | |
| Güç(S1/S6) | kW | 15/18 | ||
| Maks. hız | devir/dakika | 24000 | ||
| Konik | / | HSK-A63 | ||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 40/30/20 | |
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15 | ||
| Magazin | Tip | / | Bambu şapka türü | |
| Kapasite | adet | 20 | ||
| Aletten alete zaman | saniye | 6 | ||
| Makine Boyutları | Makine Yüksekliği | mm | 3600 | |
| Kaplama Alanı | mm | 9300*3500 | 11300*3500 | |
| Makina ağırlığı | kilogram | 22000 | 24000 | |
TECHNICAL DATA
| Items | Unit | PCD5D-CNC4012 | PCD5D-CNC6012 | |
| Travel | X-axis | mm | 4000 | 6000 |
| Y-axis | mm | 1200 (3-axis)/700 (4-axis) | ||
| Z-axis | mm | 500 | ||
| B-axis | / | ±185° | ||
| C-axis | / | ±320° | ||
| Worktable | Size (Length*Width) | mm | 4000×1200 | 6000×1200 |
| Max.load | kg/m2 | 3800 | ||
| T-slot (Number/Width/Center distance) | mm | 6/18/200 | ||
| Spindle | Type | / | Motorized | |
| Power(S1/S6) | kW | 15/18 | ||
| Max. speed | rpm | 24000 | ||
| Taper | / | HSK-A63 | ||
| Feed rates | Rapid on X/Y/Z | m/min | 40/30/20 | |
| X/Y/Z Cutting Feed Rate | m/min | 15 | ||
| Tool Magazine | Type | / | Bamboo hat type | |
| Capacity | pcs. | 20 | ||
| Tool-to-tool time | sec | 6 | ||
| Dimension | Machine Height | mm | 3600 | |
| Covering Area | mm | 9300*3500 | 11300*3500 | |
| Machine Weight | kg | 22000 | 24000 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…