Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PGMA Series Bridge Type CNC Machining Centers are used in defense industry, aerospace, shipbuilding, energy generation, heavy machinery production, locomotives, machine tools, textile machinery, printing machines, mold manufacturing and other industries.
TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PGMA3040 | PGMA3060 | PGMA3080 | |
Eksen Hareketleri |
X ekseni | mm | 4200 | 6200 | 8500 |
| Y ekseni | mm | 4500 | |||
| Z ekseni | mm | 1600 | |||
| İş mili burnu masaya | mm | 300 – 1900 | |||
| Sütunlar arasındaki mesafe | mm | 3700 | |||
Tabla Ölçüleri |
Boyut | mm | 3000*4000 | 3000*6000 | 3000*8000 |
| Maks. yük | T | 24 | 36 | 48 | |
|
İş Mili | Tip | / | Mekanik | ||
| Güç | kW | 37/55,5(S1-S6-40%) | |||
| Hız | devir/dakika | 2500 | |||
| Tork | nm | 1873/2810(S1-S6-40%) | |||
| Konik | / | BT50 | |||
| Kare koç | mm | 450*450 | |||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 10/15/10 | ||
| X/Y/Z Kesme İlerleme Hızı | m/dak | 6/6/6 | |||
| Makine Boyutu | Makine Yüksekliği | mm | 8000 | ||
| Makine Genişliği | mm | 9000 | |||
| Makine Uzunluğu | mm | 12000 | 16000 | 20000 | |
| Makina ağırlığı | T | 80 | 90 | 100 | |
TECHNICAL DATA
| Items | Unit | PGMA3040 | PGMA3060 | PGMA3080 | |
| Travel | X-axis | mm | 4200 | 6200 | 8500 |
| Y-axis | mm | 4500 | |||
| Z-axis | mm | 1600 | |||
| Spindle nose to table | mm | 300 – 1900 | |||
| Distance between columns | mm | 3700 | |||
| Worktable | Size | mm | 3000*4000 | 3000*6000 | 3000*8000 |
| Max. load | t | 24 | 36 | 48 | |
| Spindle unit | Type | / | Mechanical | ||
| Power | kW | 37/55.5(S1-S6-40%) | |||
| Speed | rpm | 2500 | |||
| Torque | Nm | 1873/2810(S1-S6-40%) | |||
| Taper | / | BT50 | |||
| Square ram | mm | 450*450 | |||
| Feedrates | Rapid on X/Y/Z | m/min | 10/15/10 | ||
| X/Y/Z Cutting Feed Rate | m/min | 6/6/6 | |||
| Dimension | Machine Height | mm | 8000 | ||
| Machine Width | mm | 9000 | |||
| Machine Length | mm | 12000 | 16000 | 20000 | |
| Machine Weight | t | 80 | 90 | 100 | |
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…