Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PHB5D Series 5-Axis CNC Gantry Machining Centers are used in defense industry, aerospace, shipbuilding, power generation, heavy machinery manufacturing, locomotives, machine tools, textile machinery, printing machines, mold manufacturing and other industries.
This machine is a compact bridge type gantry machining center, all movement axes are on the left and right walls of the machine.
The worktable is stable, the weight of the workpiece does not affect the machining accuracy.
The bridge type design provides large processing area and high processing precision.
Precise 5-Axis Simultaneous operation from the head.
Z Axis 500×500 mm ram box slide. X Axis is moved by 4 servo motors, Y axis is moved by 2 servo motors, providing both precision and power.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PHB5D-2540/60/80 | PHB5D-3040/60/80 | |
| Eksen Hareketleri | X ekseni | mm | 4000/6500/8000 | |
| Y ekseni | mm | 2600 | 3100 | |
| Z ekseni | mm | 1250(1000/1500) | ||
| A ekseni | / | ±105° | ||
| C ekseni | / | ±360° | ||
| İş mili burnu masaya | mm | 0-1250 | ||
| Sütunlar arasındaki mesafe | mm | 3400 | 3900 | |
| Tabla Ölçüleri | Boyut | mm | 2500*4000/6000/8000 | 3000*4000/6000/8000 |
| Maks. yük | T/㎡ | 5 | ||
| T yuvalarının sayısı/mesafesi | / | 22; 250 | ||
| İş Mili | Tip | / | Motorlu | |
| Anma gücü | kW | 56/70(S1/S6) | ||
| Maks. hız | devir/dakika | 6000/18000 | ||
| Puanlanmıs tork | nm | 89/111 (S1/S6) | ||
| Konik | / | HSK A63 | ||
| Kare koç | mm | 500*500 | ||
| İlerleme Hızları | X/Y/Z’de hızlı | m/dak | 30/30/30 | |
| X/Y/Z Kesme İlerleme Hızı | m/dak | 15/15/15 | ||
| Makine Boyutları | Makine Yüksekliği | mm | 5550 | |
| Makine Genişliği | mm | 7500 | 8000 | |
| Makine Uzunluğu | mm | 8000/10200/12200 | ||
TECHNICAL DATA
| Items | Unit | PHB5D-2540/60/80 | PHB5D-3040/60/80 | |
| Travel | X-axis | mm | 4000/6500/8000 | |
| Y-axis | mm | 2600 | 3100 | |
| Z-axis | mm | 1250(1000/1500) | ||
| A-axis | / | ±105° | ||
| C-axis | / | ±360° | ||
| Spindle nose to table | mm | 0-1250 | ||
| Distance between columns | mm | 3400 | 3900 | |
| Worktable | Size | mm | 2500*4000/6000/8000 | 3000*4000/6000/8000 |
| Max. load | T/㎡ | 5 | ||
| Number/Distance of T-slots | / | 22; 250 | ||
| Spindle unit | Type | / | Motorized | |
| Rated power | kW | 56/70 (S1/S6) | ||
| Max. speed | rpm | 6000/18000 | ||
| Rated torque | Nm | 89/111 (S1/S6) | ||
| Taper | / | HSK A63 | ||
| Square ram | mm | 500*500 | ||
| Feedrates | Rapid on X/Y/Z | m/min | 30/30/30 | |
| X/Y/Z Cutting Feed Rate | m/min | 15/15/15 | ||
| Dimension | Machine Height | mm | 5550 | |
| Machine Width | mm | 7500 | 8000 | |
| Machine Length | mm | 8000/10200/12200 | ||
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…