Discover our state-of-the-art, high-performance CNC machining centers that play a critical role in the production and machining of detailed parts in industrial production processes!
DETRON CNC Rotary Tables are the ideal solution for achieving excellent results in industrial production processes thanks to their high precision and repeatability.
Standing out with their intelligent control systems, high-speed processing capacity and robust structure, BILLOWS CNC lathes provide reliable performance in the electronics, automotive, defense, aviation and new generation energy sectors.
Achieve excellent results in the production of parts with complex geometries! Our wide range includes wire EDM machines in different sizes, specifications and capacities.
PONC PHE5D Series 5-Axis Bridge Moving Machining Center is widely used in aluminum processing industries such as electric vehicle battery holder, railway transportation, machinery parts and other fields.

TECHNICAL SPECIFICATIONS
| Öğeler | Birim | PHE5D-CNC3020 | ||
|
Eksen Hareketleri | X ekseni | mm | 3000 | |
| Y ekseni | mm | 3 eksen: 1850 | ||
| 4 eksen: 1400 | ||||
| Z ekseni | mm | 530 | ||
| A ekseni | / | ±185° | ||
| C ekseni | / | ±320° | ||
| İş Mili | Tip | / | Motorlu | |
| Maks. hız | devir/dakika | 24000 | ||
| Konik | / | HSK A63 | ||
| İlerleme Hızları | 3 eksenli vida | Raf ve pinyon | ||
| X/Y/Z’de hızlı | m/dak | 42/48/48 | 60/60/48 | |
| X/Y/Z Kesme İlerleme Hızı | m/dak | 20 | 15 | |
|
Magazin | Tip | / | Şemsiye türü | |
| Kapasite | adet | 24 | ||
| Aletten alete zaman | saniye | 2 | ||
| Maks. takım çapları/uzunluğu/ağırlığı | φ80mm/280mm/8kg | |||
| Makine Boyutları | Makine Yüksekliği | mm | 3200 | |
| Kaplama Alanı | mm | 7100*4100 | ||
| Makina ağırlığı | T | 15 | ||
TECHNICAL DATA
| Items | Unit | PHE5D-CNC3020 | ||
| Travel | X-axis | mm | 3000 | |
| Y-axis | mm | 3 axis: 1850 | ||
| 4 axis: 1400 | ||||
| Z-axis | mm | 530 | ||
| A-axis | / | ±185° | ||
| C-axis | / | ±320° | ||
| Spindle | Type | / | Motorized | |
| Max. speed | rpm | 24000 | ||
| Taper | / | HSK A63 | ||
| Feedrates | 3 axis screw | Rack and pinion | ||
| Rapid on X/Y/Z | m/min | 42/48/48 | 60/60/48 | |
| X/Y/Z Cutting Feed Rate | m/min | 20 | 15 | |
| Tool Magazine | Type | / | Umbrella type | |
| Capacity | pcs. | 24 | ||
| Tool-to-tool time | sec | 2 | ||
| Max. tool diameters/length/weigth | φ80mm/280mm/8kg | |||
| Dimension | Machine Height | mm | 3200 | |
| Covering Area | mm | 7100*4100 | ||
| Machine Weight | t | 15 | ||
With our professional team and comprehensive services, we serve as a reliable partner to our customers in supplying world-class CNC machines and providing technical support…